Menlo Park Fire Protection District
Salary Schedule for Administrative Staff and Management
7/1/05 - 6/30/06
40 Hour & 56 Hour/ Week Employees
7/1/2005
5.5%
1.055
MONTHLY % between steps SEMI MONTHLY HOURLY OVERTIME
Administrative Supervisor          
Step 1  $             5,980.80    $      2,990.40  $                 34.50  $           51.75
Step 2  $             6,280.42 5%  $      3,140.21  $                 36.23  $           54.35
Step 3  $             6,594.81 5%  $      3,297.40  $                 38.05  $           57.07
Step 4  $             6,923.97 5%  $      3,461.98  $                 39.94  $           59.92
Step 5  $             7,270.01 5%  $      3,635.00  $                 41.94  $           62.91
Administrative Specialist          
Step 1  $             4,686.31    $      2,343.16  $                 27.04  $           40.55
Step 2  $             4,920.52 5%  $      2,460.26  $                 28.39  $           42.58
Step 3  $             5,167.39 5%  $      2,583.70  $                 29.81  $           44.72
Step 4  $             5,424.81 5%  $      2,712.41  $                 31.30  $           46.94  
Step 5  $             5,695.95 5%  $      2,847.97  $                 32.86  $           49.29
Administrative Assistant          
Step 1  $             3,629.20    $      1,814.60  $                 20.94  $           31.41
Step 2  $             3,856.03 6%  $      1,928.01  $                 22.25  $           33.37
Step 3  $             4,084.96 6%  $      2,042.48  $                 23.57  $           35.35
Step 4  $             4,310.73 6%  $      2,155.37  $                 24.87  $           37.30  
Step 5  $             4,536.50 5%  $      2,268.25  $                 26.17  $           39.26
Public Education Assistant          
Step 1  $             3,629.20    $      1,814.60  $                 20.94  $           31.41
Step 2  $             3,856.03 6%  $      1,928.01  $                 22.25  $           33.37
Step 3  $             4,084.96 6%  $      2,042.48  $                 23.57  $           35.35
Step 4  $             4,310.73 6%  $      2,155.37  $                 24.87  $           37.30
Step 5  $             4,536.50 5%  $      2,268.25  $                 26.17  $           39.26  
Fleet Manager          
Step 1  $             6,078.91    $      3,039.46  $                 35.07  $           52.60
Step 2  $             6,457.66 6%  $      3,228.83  $                 37.25  $           55.88
Step 3  $             6,838.51 6%  $      3,419.26  $                 39.45  $           59.18
Step 4  $             7,219.37 6%  $      3,609.68  $                 41.65  $           62.47
Step 5  $             7,598.11 5%  $      3,799.06  $                 43.83  $           65.75  
Mechanic          
Step 1  $             4,884.65    $      2,442.33  $                 28.18  $           42.27
Step 2  $             5,128.36  $                   0.05  $      2,564.18  $                 29.59  $           44.38  
Step 3  $             5,384.72  $                   0.05  $      2,692.36  $                 31.06  $           46.60
Step 4  $             5,652.69  $                   0.05  $      2,826.35  $                 32.61  $           48.92
Step 5  $             5,935.43  $                   0.05  $      2,967.72  $                 34.24  $           51.36
Deputy Fire Chief - Effective March 1, 2006          
Range $171,660 - $179,880 (annual)   $14,305 - 14,990 (monthly)
Business Manager          
Range $127,771 - $140,887
Fire Marshal - effective March 1, 2006          
Range  $149,280 - $163,836 (annual) $12,440 - $13,653 (monthly) 
           
             
Division Chief 40 hour - effective March 1, 2006          
Range  $149,280 - $163,836 (annual) $12,440 - $13,653 (monthly) 
           
           
Battalion Chief 56 - effective March 1, 2006          
Range  $129,372 - $143,724 (annual) $10,781 - $11,977 (monthly)